Our 120W lithium-ion battery charger is engineered for B2B bulk procurement and OEM & ODM customization. Compatible with 36V, 48V, 60V, 72V lithium batteries, it also supports popular custom specifications including 54.6V 2A, 42V 3A and 58.8V 2A. Suitable for e-bikes, e-scooters, skateboards and other light electric devices, we deliver tailored voltage, current and connector solutions for importers, brand owners and manufacturers. Bulk order only, not for single retail sale.
| Applications | Output Voltage and Current | Product Model | Charger Or Adapter |
|---|---|---|---|
| Electric Scooter | 84V 1.4A | XVE126-8400140 | Li-ion Battery Charger |
| Electric Bicycle | 58.8V 2A | XVE126-5880200 | Li-ion Battery Charger |
| Electric Bicycle | 58.4V 2A | XVE126-5840200 | Li-ion Battery Charger |
| Electric Bicycle | 67.2V 1.75A | XVE126-6720175 | Li-ion Battery Charger |
| Electric Scooter | 54.6V 2A | XVE126-5460200 | Li-ion Battery Charger |
| Electric Scooter | 29.4V 4A | XVE126-2940400 | Li-ion Battery Charger |
The above parameters are only part of the display, if you have more needs you can contact us by submitting the form, our lithium battery charger expert team is dedicated to serving you
| Max Power | 126W |
| Input Voltage Range | AC100V-240V,50/60HZ |
| Output Voltage Range | DC8.0V-88.0V(Support Customization Sample: 8.4V、12.6V、14.4V、14.6V、16.8V、21V、25.2V、 29.4V、33.6V、37.8V、42V、50.4V、63V、67.2V、84V) |
| Output Current Range | DC1.0A-8.0A |
| Size | 171*72.5*34.5mm |
| Safety Certificate | ![]() |
Fill out the form below, and we will be in touch shortly.
Fill out the form below, and we will be in touch shortly.