Application to Electric Bike / Garden Tools /
Service Robots/Electric Scooter
The 249W battery charger is specially designed for hotel robots, electric lawn mowers, UGV robot series, and the input and output connectors can be customized. All products have passed global safety certification to ensure safe use, aiming to provide professional charger solutions.
Applications | Output Voltage and Current | Product Model | Charger Or Adapter |
---|---|---|---|
Electric Bicycle | 84V 2.8A | XVE251-08400280 | Li-ion Battery Charger |
Electric Scooter | 67.2V 3.5A | XVE251-06720350 | Li-ion Battery Charger |
Electric Bicycle | 58.4V 4A | XVE251-05840400 | Li-ion Battery Charger |
Electric Bicycle | 54.6V 4.5A | XVE251-05460450 | Li-ion Battery Charger |
Electric Scooter | 42V 5A | XVE251-04200500 | Li-ion Battery Charger |
Electric Scooter | 29.4V 8A | XVE251-02940800 | Li-ion Battery Charger |
The above parameters are only part of the display, if you have more needs you can contact us by submitting the form, our lithium battery charger expert team is dedicated to serving you!
XVE’s patented new protocol architecture(BMS), compatible with multiple protocols
(CAN, SlF, 485), brings a more efficient way
to customize the BMs, and can be set up
with multiple protection functions.
Max Power | 249W |
Input Voltage Range | AC100V-240V,50/60HZ |
Output Voltage Range | DC12V-100.8V(SAMPLE:12.6V、14.4V、14.6V、16.8V、21V、25.2V、 28.8V、29.2V、29.4V、33.6V、37.8V、42V、50.4V、54.6V、57.6V、 58.4V、58.8V、63V、67.2V、71.4V、72V、73V、84V、100.8V) |
Output Current Range | DC1.0A-10.0A |
Size | 205*98*50mm |
Safety Certificate |
Fill out the form below, and we will be in touch shortly.