Application to the Electric Motorcycle /Large-scale Energy storage
/intelligent delivery vehicle/industrial robot etc.
Are you looking for an electric motorcycle charger? This charger is suitable for most batteries, such as electric motorcycles, electric dirt bikes, electric snowmobiles,electric bicycles and so on. This is 1200W charger. It is also suitable for electric golf carts, AGV robots, smart delivery vehicles. In addition, this is a new high quality electric motorcycle charger, and the product has passed the global safety certification. You can find more kinds and higher quality chargers as well as adapters at XVE. Enjoy a better shopping experience and save more!
Applications | Output Voltage and Current | Product Model | Charger Or Adapter |
---|---|---|---|
Electric Motorcycle | 87.6V 10A | XVE1200-08761000 | Li-ion Battery Charger |
Electric Motorcycle | 84V 12A | XVE1200-08401200 | Li-ion Battery Charger |
Electric Motorcycle | 84V 10A | XVE1200-08401000 | Li-ion Battery Charger |
Solar System | 48V 20A | XVE1200-04802000 | Adapter |
Battery Exchange Cabinet | 36V 33A | XVE1200-03603300 | Li-ion Battery Charger |
UAV | 25.2V 40A | XVE1200-02524000 | Li-ion Battery Charger |
The above parameters are only part of the display, if you have more needs you can contact us by submitting the form, our lithium battery charger expert team is dedicated to serving you!
XVE’s patented new protocol architecture(BMS), compatible with multiple protocols
(CAN, SlF, 485), brings a more efficient way
to customize the BMs, and can be set up
with multiple protection functions.
Max Power | 1200W |
Input Voltage Range | AC100V-240V,50/60HZ |
Output Voltage Range | DC12.0V-135.0V(SAMPLE:12.6V、14.4V、14.6V、16.8V、21V、25.2V、28.8V、29.2V、29.4V、33.6V、37.8V、42V、50.4V、54.6V、57.6V、58.4V、58.8V、63V、67.2V、71.4V、72V、73V、84V、100.8V、126V、134.4V) |
Output Current Range | DC1.0A-40.0A |
Size | 300*136*48mm |
Safety Certificate |
Fill out the form below, and we will be in touch shortly.