<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EbikeCharger，Electric Motorcycle charger，XVECharger Archives -</title>
	<atom:link href="https://xvepower.com/tag/ebikecharger%ef%bc%8celectric-motorcycle-charger%ef%bc%8cxvecharger/feed/" rel="self" type="application/rss+xml" />
	<link>https://xvepower.com/tag/ebikecharger，electric-motorcycle-charger，xvecharger/</link>
	<description>XVE Charger Power Supply Manufacturing Factory-20 Years of OEM ODM Experience in Battery Chargers &#38; Power Adapters</description>
	<lastBuildDate>Tue, 25 Nov 2025 07:07:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/xvepower.com/wp-content/uploads/2024/05/logo.png?fit=32%2C17&#038;ssl=1</url>
	<title>EbikeCharger，Electric Motorcycle charger，XVECharger Archives -</title>
	<link>https://xvepower.com/tag/ebikecharger，electric-motorcycle-charger，xvecharger/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">232964128</site>	<item>
		<title>🔋 EU E-Bike Imports Fall by 13% in 2025 Amid Market Adjustments 🌍</title>
		<link>https://xvepower.com/%f0%9f%94%8b-eu-e-bike-imports-fall-by-13-in-2025-amid-market-adjustments-%f0%9f%8c%8d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25f0%259f%2594%258b-eu-e-bike-imports-fall-by-13-in-2025-amid-market-adjustments-%25f0%259f%258c%258d</link>
		
		<dc:creator><![CDATA[WUZAI HU]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 06:41:53 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[EbikeCharger，Electric Motorcycle charger，XVECharger]]></category>
		<guid isPermaLink="false">https://xvepower.com/?p=4247</guid>

					<description><![CDATA[<p>🔋 EU E-Bike Imports Fall by 13% in 2025 Amid Market Adjustments 🌍 📉 2025 EU E-Bike Import Trends:The EU’s e-bike import market has seen a significant decline in 2025, with volumes falling by 13% year-on-year, marking a 5-year low. According to Eurostat data, the total number of e-bikes imported from January to September 2025&#8230; <a class="more-link" href="https://xvepower.com/%f0%9f%94%8b-eu-e-bike-imports-fall-by-13-in-2025-amid-market-adjustments-%f0%9f%8c%8d/">Continue reading <span class="screen-reader-text">🔋 EU E-Bike Imports Fall by 13% in 2025 Amid Market Adjustments 🌍</span></a></p>
<p>The post <a href="https://xvepower.com/%f0%9f%94%8b-eu-e-bike-imports-fall-by-13-in-2025-amid-market-adjustments-%f0%9f%8c%8d/">🔋 EU E-Bike Imports Fall by 13% in 2025 Amid Market Adjustments 🌍</a> appeared first on <a href="https://xvepower.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="4247" class="elementor elementor-4247" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-3d9263d e-con-full e-flex e-con e-parent" data-id="3d9263d" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-daa68a9 elementor-widget elementor-widget-text-editor" data-id="daa68a9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="110" data-end="181"><strong data-start="110" data-end="181"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f50b.png" alt="🔋" class="wp-smiley" style="height: 1em; max-height: 1em;" /> EU E-Bike Imports Fall by 13% in 2025 Amid Market Adjustments <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f30d.png" alt="🌍" class="wp-smiley" style="height: 1em; max-height: 1em;" /></strong></p><p data-start="110" data-end="181"><img fetchpriority="high" decoding="async" data-recalc-dims="1" class="aligncenter wp-image-4249 size-full" src="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441762.webp?resize=750%2C470&#038;ssl=1" alt="" width="750" height="470" srcset="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441762.webp?w=947&amp;ssl=1 947w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441762.webp?resize=300%2C188&amp;ssl=1 300w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441762.webp?resize=768%2C482&amp;ssl=1 768w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441762.webp?resize=600%2C376&amp;ssl=1 600w" sizes="(max-width: 750px) 100vw, 750px" /></p><p data-start="183" data-end="526"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4c9.png" alt="📉" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="186" data-end="219">2025 EU E-Bike Import Trends:</strong><br />The EU’s e-bike import market has seen a significant decline in 2025, with volumes falling by <strong data-start="314" data-end="321">13%</strong> year-on-year, marking a <strong data-start="346" data-end="360">5-year low</strong>. According to Eurostat data, the total number of e-bikes imported from January to September 2025 was <strong data-start="462" data-end="473">465,000</strong>, a drop from 533,000 during the same period in 2024.</p><p data-start="183" data-end="526"><img decoding="async" data-recalc-dims="1" class="aligncenter wp-image-4250 size-full" src="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441425.webp?resize=750%2C492&#038;ssl=1" alt="" width="750" height="492" srcset="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441425.webp?w=979&amp;ssl=1 979w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441425.webp?resize=300%2C197&amp;ssl=1 300w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441425.webp?resize=768%2C504&amp;ssl=1 768w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441425.webp?resize=600%2C393&amp;ssl=1 600w" sizes="(max-width: 750px) 100vw, 750px" /></p><p data-start="528" data-end="710"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4b0.png" alt="💰" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="531" data-end="559">Import Value Hits a Low:</strong><br />Along with a drop in volume, the import value for e-bikes in the EU has also dipped <strong data-start="644" data-end="651">14%</strong>, falling below €500 million for the first time si</p><p data-start="712" data-end="745"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f310.png" alt="🌐" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="715" data-end="745">Changing Supply Landscape:</strong></p><ul data-start="746" data-end="1090"><li data-start="746" data-end="870"><p data-start="748" data-end="870"><strong data-start="748" data-end="757">China</strong> has emerged as the <strong data-start="777" data-end="797">largest supplier</strong> to the EU, surpassing Taiwan by just <strong data-start="835" data-end="848">341 units</strong> in the third quarter.</p></li><li data-start="871" data-end="945"><p data-start="873" data-end="945"><strong data-start="873" data-end="884">Vietnam</strong> witnessed a <strong data-start="897" data-end="912">38% decline</strong> in its e-bike exports to the EU.</p></li><li data-start="946" data-end="1090"><p data-start="948" data-end="1090">Taiwan remains dominant in the <strong data-start="979" data-end="1005">high-end e-bike market</strong>, with an average unit price of <strong data-start="1037" data-end="1047">€1,000</strong>, compared to <strong data-start="1061" data-end="1069">€314</strong> for China’s exports.</p></li><li data-start="946" data-end="1090"><img decoding="async" data-recalc-dims="1" class="aligncenter wp-image-4251 size-full" src="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441141.webp?resize=750%2C460&#038;ssl=1" alt="" width="750" height="460" srcset="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441141.webp?w=974&amp;ssl=1 974w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441141.webp?resize=300%2C184&amp;ssl=1 300w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441141.webp?resize=768%2C471&amp;ssl=1 768w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441141.webp?resize=600%2C368&amp;ssl=1 600w" sizes="(max-width: 750px) 100vw, 750px" /></li></ul><p data-start="1092" data-end="1382"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f6d2.png" alt="🛒" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="1095" data-end="1139">Rising Imports of Conventional Bicycles:</strong><br />While the e-bike segment struggles, <strong data-start="1176" data-end="1212">imports of conventional bicycles</strong> rose by <strong data-start="1221" data-end="1228">15%</strong> year-on-year, totaling <strong data-start="1252" data-end="1274">2.57 million units</strong>. This suggests a shift in consumer preference toward traditional bicycles amidst e-bike market adjustments.<img loading="lazy" decoding="async" data-recalc-dims="1" class="aligncenter wp-image-4252 size-full" src="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441215.webp?resize=750%2C704&#038;ssl=1" alt="" width="750" height="704" srcset="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441215.webp?w=946&amp;ssl=1 946w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441215.webp?resize=300%2C282&amp;ssl=1 300w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441215.webp?resize=768%2C721&amp;ssl=1 768w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025112102441215.webp?resize=600%2C563&amp;ssl=1 600w" sizes="(max-width: 750px) 100vw, 750px" /></p><p data-start="1384" data-end="1736"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f504.png" alt="🔄" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="1387" data-end="1428">What’s Next for</strong><br />These shifts in the supply chain, especially with <strong data-start="1479" data-end="1513">China’s increased market share</strong> and <strong data-start="1518" data-end="1539">Vietnam&#8217;s decline</strong>, are expected to influence the EU market landscape in <strong data-start="1594" data-end="1602">2026</strong>. Brands will<strong data-start="1633" data-end="1647">innovation</strong>, <strong data-start="1649" data-end="1675">supply diversification</strong>, and <strong data-start="1681" data-end="1702">strategic pricing</strong> to navigate this evolving market.</p><p data-start="1738" data-end="1803"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/26a1.png" alt="⚡" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="1740" data-end="1803">Powering the Future of E-Bikes with XVE Charging Solutions!</strong></p><p data-start="1805" data-end="1970">As the e-bike market evolves, the need for reliable, high-performance charging solutions has never been more important. <strong data-start="1925" data-end="1961">XVE&#8217;s innovative e-bike chargers</strong> provide:</p><ul data-start="1971" data-end="2213"><li data-start="1971" data-end="2030"><p data-start="1973" data-end="2030"><strong data-start="1973" data-end="2004">High-efficiency performance</strong> for electric t</p></li><li data-start="2031" data-end="2095"><p data-start="2033" data-end="2095"><strong data-start="2033" data-end="2058">Fast, secure charging</strong> with a range of customizable options</p></li><li data-start="2096" data-end="2146"><p data-start="2098" data-end="2146"><strong data-start="2098" data-end="2130">Global safety certifications</strong> (CE, FCC, RoHS)</p></li><li data-start="2147" data-end="2213"><p data-start="2149" data-end="2213"><strong data-start="2149" data-end="2190">Compatibility</strong> like 485, CAN, and SIF</p></li></ul><p data-start="2215" data-end="2453"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f50c.png" alt="🔌" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="2218" data-end="2265">Upgrade Your Charging Infrastructure Today!</strong><br />Visit our website or contact us for bulk solutions, custom design, and fast delivery to meet your e-bike charging needs.</p><h3><a href="https://xvepower.com/robot-lawn-mower-battery-charger/"><img decoding="async" class="emoji" role="img" draggable="false" src="https://s.w.org/images/core/emoji/16.0.1/svg/1f4de.svg" alt="&#x1f4de;" /> Ready to Upgrade Your Ebike Charging Supply?</a></h3><blockquote><p>Contact XVE today to request a datasheet or compliance documentation.<br />We offer <strong>bulk solutions</strong>, <strong>custom design</strong>, and <strong>fast delivery</strong> for your EU market needs.</p></blockquote>								</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://xvepower.com/%f0%9f%94%8b-eu-e-bike-imports-fall-by-13-in-2025-amid-market-adjustments-%f0%9f%8c%8d/">🔋 EU E-Bike Imports Fall by 13% in 2025 Amid Market Adjustments 🌍</a> appeared first on <a href="https://xvepower.com"></a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4247</post-id>	</item>
		<item>
		<title>Spain’s Bicycle Production to Hit 5-Year Low in 2025</title>
		<link>https://xvepower.com/spains-bicycle-production-to-hit-5-year-low-in-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spains-bicycle-production-to-hit-5-year-low-in-2025</link>
		
		<dc:creator><![CDATA[WUZAI HU]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 06:21:50 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[EbikeCharger，Electric Motorcycle charger，XVECharger]]></category>
		<guid isPermaLink="false">https://xvepower.com/?p=4239</guid>

					<description><![CDATA[<p>🚲 Peloton Recalls 800,000 Bike+ Units &#124; 📉 Fox Factory Q3 Misses Expectations Cycling &#38; e-mobility markets continue to face turbulence—but signs of stabilization are emerging. 🇪🇸 Spain: Bicycle Manufacturing Expected to Fall Below 300,000 Units According to the Spanish Ministry of Industry and Tourism: 🔻 Jan–Sept 2025: 218,000 bicycles produced (–10% YoY) €176.5M output&#8230; <a class="more-link" href="https://xvepower.com/spains-bicycle-production-to-hit-5-year-low-in-2025/">Continue reading <span class="screen-reader-text">Spain’s Bicycle Production to Hit 5-Year Low in 2025</span></a></p>
<p>The post <a href="https://xvepower.com/spains-bicycle-production-to-hit-5-year-low-in-2025/">Spain’s Bicycle Production to Hit 5-Year Low in 2025</a> appeared first on <a href="https://xvepower.com"></a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="4239" class="elementor elementor-4239" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-3d9263d e-con-full e-flex e-con e-parent" data-id="3d9263d" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-daa68a9 elementor-widget elementor-widget-text-editor" data-id="daa68a9" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h3 data-start="168" data-end="251"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f6b2.png" alt="🚲" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Peloton Recalls 800,000 Bike+ Units | <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4c9.png" alt="📉" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Fox Factory Q3 Misses Expectations</h3><p data-start="252" data-end="353"><strong data-start="252" data-end="353">Cycling &amp; e-mobility markets continue to face turbulence—but signs of stabilization are emerging.</strong></p><hr data-start="355" data-end="358" /><h3 data-start="360" data-end="437"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f1ea-1f1f8.png" alt="🇪🇸" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="368" data-end="437">Spain: Bicycle Manufacturing Expected to Fall Below 300,000 Units</strong></h3><p data-start="439" data-end="497">According to the Spanish Ministry of Industry and Tourism:</p><p data-start="499" data-end="522"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f53b.png" alt="🔻" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="502" data-end="520">Jan–Sept 2025:</strong></p><ul data-start="523" data-end="604"><li data-start="523" data-end="567"><p data-start="525" data-end="567"><strong data-start="525" data-end="554">218,000 bicycles produced</strong> (–10% YoY)</p></li><li data-start="568" data-end="604"><p data-start="570" data-end="604"><strong data-start="570" data-end="594">€176.5M output value</strong> (–8% YoY)</p></li></ul><p data-start="606" data-end="705">Even with a strong Q4, total output is projected at only <strong data-start="663" data-end="681">~290,000 units</strong>, the lowest since 2020.</p><p data-start="606" data-end="705"><img loading="lazy" decoding="async" data-recalc-dims="1" class="aligncenter wp-image-4241 size-full" src="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062229.webp?resize=750%2C503&#038;ssl=1" alt="" width="750" height="503" srcset="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062229.webp?w=1088&amp;ssl=1 1088w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062229.webp?resize=300%2C201&amp;ssl=1 300w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062229.webp?resize=1024%2C687&amp;ssl=1 1024w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062229.webp?resize=768%2C515&amp;ssl=1 768w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062229.webp?resize=600%2C403&amp;ssl=1 600w" sizes="(max-width: 750px) 100vw, 750px" /></p><h3 data-start="707" data-end="759"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4c9.png" alt="📉" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Market Pressure, but Q3 Shows a Turning Point</h3><p data-start="761" data-end="775"><strong data-start="761" data-end="773">H1 2025:</strong></p><ul data-start="776" data-end="841"><li data-start="776" data-end="816"><p data-start="778" data-end="816">Production: <strong data-start="790" data-end="814">150,500 units (–12%)</strong></p></li><li data-start="817" data-end="841"><p data-start="819" data-end="841">Output value: <strong data-start="833" data-end="841">–13%</strong></p></li></ul><p data-start="843" data-end="857"><strong data-start="843" data-end="855">Q3 2025:</strong></p><ul data-start="858" data-end="956"><li data-start="858" data-end="888"><p data-start="860" data-end="888">Decline narrows to <strong data-start="879" data-end="886">–4%</strong></p></li><li data-start="889" data-end="922"><p data-start="891" data-end="922">July output value: <strong data-start="910" data-end="920">+16.5%</strong></p></li><li data-start="923" data-end="956"><p data-start="925" data-end="956">September rebounds to <strong data-start="947" data-end="956">+2.7%</strong></p></li></ul><p data-start="958" data-end="1044">Premiumization continues:<br data-start="983" data-end="986" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4c8.png" alt="📈" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="989" data-end="1025">Average unit price rises to €809</strong> (vs. €725 in 2024)</p><p data-start="958" data-end="1044"><img loading="lazy" decoding="async" data-recalc-dims="1" class="aligncenter wp-image-4242 size-full" src="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062863.webp?resize=750%2C525&#038;ssl=1" alt="" width="750" height="525" srcset="https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062863.webp?w=1062&amp;ssl=1 1062w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062863.webp?resize=300%2C210&amp;ssl=1 300w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062863.webp?resize=1024%2C717&amp;ssl=1 1024w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062863.webp?resize=768%2C538&amp;ssl=1 768w, https://i0.wp.com/xvepower.com/wp-content/uploads/2025/11/2025110703062863.webp?resize=600%2C420&amp;ssl=1 600w" sizes="(max-width: 750px) 100vw, 750px" /></p><hr data-start="1046" data-end="1049" /><h3 data-start="1051" data-end="1087"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/26a1.png" alt="⚡" class="wp-smiley" style="height: 1em; max-height: 1em;" /> E-Bikes: A Weak Spot in Spain</h3><p data-start="1088" data-end="1163">While traditional bicycles show stabilization, e-bike production struggles:</p><ul data-start="1165" data-end="1235"><li data-start="1165" data-end="1206"><p data-start="1167" data-end="1206"><strong data-start="1167" data-end="1191">1,140 units produced</strong> (–17.5% YoY)</p></li><li data-start="1207" data-end="1235"><p data-start="1209" data-end="1235"><strong data-start="1209" data-end="1235">€2.4M production value</strong></p></li></ul><p data-start="1237" data-end="1337">This contrasts sharply with 2024’s strong performance (309,900 total bikes; 24,000+ jobs supported).</p><hr data-start="1339" data-end="1342" /><h3 data-start="1344" data-end="1387"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f6a8.png" alt="🚨" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Peloton Recalls 833,000 Bike+ Units</h3><p data-start="1388" data-end="1462">Due to a defective seatpost assembly that may break, Peloton is recalling:</p><ul data-start="1464" data-end="1565"><li data-start="1464" data-end="1496"><p data-start="1466" data-end="1496"><strong data-start="1466" data-end="1494">833,000 Bike+ PL02 units</strong></p></li><li data-start="1497" data-end="1537"><p data-start="1499" data-end="1537">Sold between <strong data-start="1512" data-end="1535">Jan 2020 – Apr 2025</strong></p></li><li data-start="1538" data-end="1565"><p data-start="1540" data-end="1565">Retail price: <strong data-start="1554" data-end="1565">~$2,495</strong></p></li></ul><p data-start="1567" data-end="1577">Reports:</p><ul data-start="1578" data-end="1612"><li data-start="1578" data-end="1593"><p data-start="1580" data-end="1593">3 breakages</p></li><li data-start="1594" data-end="1612"><p data-start="1596" data-end="1612">2 minor injuries</p></li></ul><hr data-start="1614" data-end="1617" /><h3 data-start="1619" data-end="1668"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4c9.png" alt="📉" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Fox Factory Q3: Below Market Expectations</h3><h3 data-start="1670" data-end="1690"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4c8.png" alt="📈" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Companywide</h3><ul data-start="1691" data-end="1772"><li data-start="1691" data-end="1719"><p data-start="1693" data-end="1719">Net sales: <strong data-start="1704" data-end="1717">+4.8% YoY</strong></p></li><li data-start="1720" data-end="1746"><p data-start="1722" data-end="1746">Q3 net loss: <strong data-start="1735" data-end="1744">$662K</strong></p></li><li data-start="1747" data-end="1772"><p data-start="1749" data-end="1772">YTD net loss: <strong data-start="1763" data-end="1772">$258M</strong></p></li></ul><p><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f4c9.png" alt="📉" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Specialty Sports Group (SSG)</p><p data-start="1812" data-end="1880">(Including Fox, Marzocchi, Ride Concepts, RaceFace, Easton Cycling…)</p><ul data-start="1882" data-end="1974"><li data-start="1882" data-end="1916"><p data-start="1884" data-end="1916">Q3 sales: <strong data-start="1894" data-end="1914">$133M (–13% YoY)</strong></p></li><li data-start="1917" data-end="1974"><p data-start="1919" data-end="1974">OEM inventory reductions heavily impacted performance</p></li></ul><h3 data-start="1976" data-end="2001"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f52e.png" alt="🔮" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Updated Guidance</h3><ul data-start="2002" data-end="2082"><li data-start="2002" data-end="2031"><p data-start="2004" data-end="2031"><strong data-start="2004" data-end="2017">Q4 sales:</strong> $340M–$370M</p></li><li data-start="2032" data-end="2082"><p data-start="2034" data-end="2082"><strong data-start="2034" data-end="2051">FY2025 sales:</strong> $1.445B–$1.475B (revised down)</p></li></ul><hr data-start="2084" data-end="2087" /><p><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/26a1.png" alt="⚡" class="wp-smiley" style="height: 1em; max-height: 1em;" /> XVE Ebike Charger — Powering the Future of Electric Mobility</p><p data-start="2155" data-end="2376">Amid industry fluctuations, reliable charging infrastructure is becoming <em data-start="2228" data-end="2253">more critical than ever</em>.<br data-start="2254" data-end="2257" />XVE provides <strong data-start="2270" data-end="2317">high-efficiency, intelligent, and OEM-ready</strong> charging solutions trusted by global e-bike manufacturers.</p><h3 data-start="2378" data-end="2416"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f50b.png" alt="🔋" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Why Leading Brands Choose XVE</h3><p data-start="2417" data-end="2695"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/26a1.png" alt="⚡" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="2419" data-end="2459">High-efficiency charging performance</strong><br data-start="2459" data-end="2462" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f517.png" alt="🔗" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="2465" data-end="2517">Supports 485 / CAN / SIF communication protocols</strong><br data-start="2517" data-end="2520" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f6e1.png" alt="🛡" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="2524" data-end="2570">Advanced safety protection &amp; stable output</strong><br data-start="2570" data-end="2573" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f6e0.png" alt="🛠" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="2577" data-end="2630">Highly customizable for OEM mass-production needs</strong><br data-start="2630" data-end="2633" /><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f30d.png" alt="🌍" class="wp-smiley" style="height: 1em; max-height: 1em;" /> <strong data-start="2636" data-end="2695">Suitable for e-bikes, e-motorcycles, and LEV ecosystems</strong></p><p data-start="2697" data-end="2858">From component optimization to communication protocol integration, XVE helps manufacturers deliver smarter, safer, and longer-lasting electric mobility products.</p><p data-start="2860" data-end="2958"><img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f449.png" alt="👉" class="wp-smiley" style="height: 1em; max-height: 1em;" /> If you’re building next-generation e-mobility solutions, XVE is ready to power your innovation.</p><h3><a href="https://xvepower.com/robot-lawn-mower-battery-charger/"><img decoding="async" class="emoji" role="img" draggable="false" src="https://s.w.org/images/core/emoji/16.0.1/svg/1f4de.svg" alt="&#x1f4de;" /> Ready to Upgrade Your Robot Mower Charging Supply?</a></h3><blockquote><p>Contact XVE today to request a datasheet or compliance documentation.<br />We offer <strong>bulk solutions</strong>, <strong>custom design</strong>, and <strong>fast delivery</strong> for your EU market needs.</p></blockquote>								</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://xvepower.com/spains-bicycle-production-to-hit-5-year-low-in-2025/">Spain’s Bicycle Production to Hit 5-Year Low in 2025</a> appeared first on <a href="https://xvepower.com"></a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4239</post-id>	</item>
		<item>
		<title>EICMA 2025: A Record-Breaking Edition of Passion and Electric Innovation</title>
		<link>https://xvepower.com/eicma-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eicma-2025</link>
		
		<dc:creator><![CDATA[WUZAI HU]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 01:36:08 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[EbikeCharger，Electric Motorcycle charger，XVECharger]]></category>
		<guid isPermaLink="false">https://xvepower.com/?p=4226</guid>

					<description><![CDATA[<p>⚡ EICMA 2025: A Record-Breaking Edition of Passion and Electric Innovation EICMA 2025 has wrapped up in Milan — and it was nothing short of historic.Record attendance, bold innovations, and a clear direction: the future of two-wheel mobility is electric, smart, and connected. 🚴 Amped Bikes — E-Mobility for the Young Generation British brand Amped&#8230; <a class="more-link" href="https://xvepower.com/eicma-2025/">Continue reading <span class="screen-reader-text">EICMA 2025: A Record-Breaking Edition of Passion and Electric Innovation</span></a></p>
<p>The post <a href="https://xvepower.com/eicma-2025/">EICMA 2025: A Record-Breaking Edition of Passion and Electric Innovation</a> appeared first on <a href="https://xvepower.com"></a>.</p>
]]></description>
